
HyperX Cloud II Headphone
Explore specifications, gaming performance and comparisons for HyperX Cloud II Headphone.
📋 Specifications
Driver Size | 53mm Neodymium |
Frequency Response | 15Hz – 25kHz |
Impedance | 60 Ohms |
Sensitivity | 98 dB |
Surround Sound | Virtual 7.1 via USB sound card |
Connectivity | Wired USB and 3.5mm |
Microphone | Detachable noise-cancelling mic |
Weight | 320g |
Ear Cushions | Memory foam with leatherette |
🎮 Gaming Performance
Sound Quality | Clear mids, punchy bass, balanced highs |
Surround Accuracy | Good for positional audio in FPS |
Comfort | Excellent for long gaming sessions |
Microphone Quality | Clear voice with noise reduction |
🔍 Product Comparison
Feature | HyperX Cloud II Headphone | SteelSeries Arctis 7 | Corsair HS80 RGB Wireless | Razer BlackShark V2 |
---|---|---|---|---|
Driver Size | 53mm Neodymium | — | — | 50mm Titanium |
Frequency Response | 15Hz – 25kHz | — | — | — |
Impedance | 60 Ohms | — | — | — |
Sensitivity | 98 dB | — | — | — |
Surround Sound | Virtual 7.1 via USB sound card | DTS Headphone:X v2.0 | Dolby Atmos | THX Spatial Audio |
Connectivity | Wired USB and 3.5mm | Wireless 2.4 GHz | Wireless USB-C | Wired 3.5mm and USB |
Microphone | Detachable noise-cancelling mic | — | — | — |
Weight | 320g | 353g | 373g | 262g |
Ear Cushions | Memory foam with leatherette | — | — | — |
Battery Life | — | 24 hours | 20 hours | — |
🛍️ You May Also Like

BenQ Zowie Gaming Monitor
View Details
Elgato Stream Deck XL Advanced Studio Controller
View Details
HyperX Cloud II Headphone
View Details
HyperX Cloud III
View Details
Intel Core i9-11900K Processor
View Details
Intel Core i9-13900K
View Details
Intel Core i9-14900K
View Details