
Logitech G Pro X Headset
Explore specifications, gaming performance and comparisons for Logitech G Pro X Headset.
📋 Specifications
Type | Wired Gaming Headset |
Drivers | PRO G 50mm |
Frequency Response | 20Hz - 20kHz |
Impedance | 35 Ohms |
Sensitivity | 91.7 dB SPL @ 1 mW |
Microphone | Detachable 6mm cardioid with Blue VOICE |
Surround Sound | DTS Headphone X 2.0 |
Connection | 3.5mm and USB sound card |
Cable Length | 2m |
Ear Pads | Memory foam leatherette and velour options |
Frame | Steel and aluminum |
Weight | 320g |
Compatibility | PC PS4 PS5 Xbox Switch Mobile |
🎮 Gaming Performance
Sound Quality | Clear powerful with strong bass and detail |
Microphone Quality | Professional grade with Blue VOICE filters |
Comfort | Long session comfort with memory foam cushions |
Positional Audio | Accurate 3D sound with DTS X 2.0 |
Build Quality | Durable and sturdy for daily use |
🔍 Product Comparison
Feature | Logitech G Pro X Headset | Logitech G Pro X Wireless Lightspeed | HyperX Cloud II | SteelSeries Arctis Pro |
---|---|---|---|---|
Type | Wired Gaming Headset | — | — | — |
Drivers | PRO G 50mm | — | 53mm | High resolution with DAC support |
Frequency Response | 20Hz - 20kHz | — | — | — |
Impedance | 35 Ohms | — | — | — |
Sensitivity | 91.7 dB SPL @ 1 mW | — | — | — |
Microphone | Detachable 6mm cardioid with Blue VOICE | — | — | — |
Surround Sound | DTS Headphone X 2.0 | — | Virtual 7.1 | DTS Headphone X v2.0 |
Connection | 3.5mm and USB sound card | Wireless Lightspeed 2.4GHz | — | — |
Cable Length | 2m | — | — | — |
Ear Pads | Memory foam leatherette and velour options | — | — | — |
Frame | Steel and aluminum | — | — | — |
Weight | 320g | — | — | — |
Compatibility | PC PS4 PS5 Xbox Switch Mobile | — | — | — |
Battery Life | — | Up to 20 hours | — | — |
Best For | — | Players wanting pro wireless performance | Comfort and strong bass gaming | Audiophile level gaming audio |
🛍️ You May Also Like

BenQ Zowie Gaming Monitor
View Details
Elgato Stream Deck XL Advanced Studio Controller
View Details
HyperX Cloud II Headphone
View Details
HyperX Cloud III
View Details
Intel Core i9-11900K Processor
View Details
Intel Core i9-13900K
View Details
Intel Core i9-14900K
View Details