
Logitech G PRO X 2 Headset White
Explore specifications, gaming performance and comparisons for Logitech G PRO X 2 Headset White.
📋 Specifications
Type | Wireless Gaming Headset |
Drivers | 50 mm Graphene Drivers |
Frequency Response | 20 Hz – 20 kHz |
Impedance | 38 Ohms |
Sensitivity | 87.8 dB SPL |
Connectivity | Lightspeed Wireless Bluetooth 3.5mm Wired |
Microphone | Detachable Cardioid 6 mm with Blue VOICE |
Surround Sound | DTS Headphone X 2.0 |
Battery Life | Up to 50 hours |
Weight | 345 g |
Build Quality | Aluminum and Steel reinforced frame |
Ear Pads | Memory Foam Leatherette and Cloth options |
Compatibility | PC PlayStation Nintendo Switch Mobile |
🎮 Gaming Performance
Sound Quality | Rich and detailed with deep bass and clear mids |
Positional Accuracy | Excellent for competitive FPS gaming |
Wireless Stability | Low latency Lightspeed connection |
Comfort | Long sessions supported by plush memory foam |
Microphone Clarity | Studio-quality with Blue VOICE filters |
Battery Efficiency | Long-lasting with fast charging support |
🔍 Product Comparison
Feature | Logitech G PRO X 2 Headset White | Logitech G PRO X Wireless | SteelSeries Arctis Nova Pro Wireless | HyperX Cloud Alpha Wireless |
---|---|---|---|---|
Type | Wireless Gaming Headset | — | — | — |
Drivers | 50 mm Graphene Drivers | 50 mm PRO-G | High-fidelity 40 mm | Dual Chamber 50 mm |
Frequency Response | 20 Hz – 20 kHz | — | — | — |
Impedance | 38 Ohms | — | — | — |
Sensitivity | 87.8 dB SPL | — | — | — |
Connectivity | Lightspeed Wireless Bluetooth 3.5mm Wired | — | Wireless Bluetooth 3.5mm | — |
Microphone | Detachable Cardioid 6 mm with Blue VOICE | — | — | — |
Surround Sound | DTS Headphone X 2.0 | DTS Headphone X 2.0 | — | DTS Headphone X |
Battery Life | Up to 50 hours | Up to 20 hours | Swappable dual battery system | Up to 300 hours |
Weight | 345 g | — | — | — |
Build Quality | Aluminum and Steel reinforced frame | — | — | — |
Ear Pads | Memory Foam Leatherette and Cloth options | — | — | — |
Compatibility | PC PlayStation Nintendo Switch Mobile | — | — | — |
🛍️ You May Also Like

BenQ Zowie Gaming Monitor
View Details
Elgato Stream Deck XL Advanced Studio Controller
View Details
HyperX Cloud II Headphone
View Details
HyperX Cloud III
View Details
Intel Core i9-11900K Processor
View Details
Intel Core i9-13900K
View Details
Intel Core i9-14900K
View Details