
Logitech G Pro X TKL RAPID White
Explore specifications, gaming performance and comparisons for Logitech G Pro X TKL RAPID White.
📋 Specifications
Type | Tenkeyless Mechanical Gaming Keyboard |
Switch Options | GX Red Linear GX Blue Clicky GX Brown Tactile |
Actuation Distance | 1.9 mm (GX Red) |
Total Travel Distance | 4.0 mm |
Actuation Force | 50g (GX Red) |
Key Rollover | Full N-Key Rollover |
Polling Rate | 1000 Hz |
Connectivity | USB-C detachable cable |
Backlighting | LIGHTSYNC RGB per-key lighting |
Design | Compact TKL layout esports-optimized |
Weight | 980g approx |
Build Quality | Durable plastic frame with aluminum top plate |
Extra Features | Game Mode FN key programmable macros onboard memory |
Compatibility | Windows macOS |
🎮 Gaming Performance
Typing Experience | Smooth responsive with low latency |
Gaming Performance | Excellent for esports FPS and MOBA titles |
Portability | Lightweight TKL ideal for LAN events |
Durability | Long lifespan switches and solid build |
Customization | RGB effects and macro programming via G HUB |
🔍 Product Comparison
Feature | Logitech G Pro X TKL RAPID White | Logitech G Pro X Keyboard | Razer Huntsman Tournament Edition | SteelSeries Apex Pro TKL |
---|---|---|---|---|
Type | Tenkeyless Mechanical Gaming Keyboard | — | — | — |
Switch Options | GX Red Linear GX Blue Clicky GX Brown Tactile | — | — | — |
Actuation Distance | 1.9 mm (GX Red) | — | — | — |
Total Travel Distance | 4.0 mm | — | — | — |
Actuation Force | 50g (GX Red) | — | — | — |
Key Rollover | Full N-Key Rollover | — | — | — |
Polling Rate | 1000 Hz | — | 1000 Hz | — |
Connectivity | USB-C detachable cable | — | — | — |
Backlighting | LIGHTSYNC RGB per-key lighting | RGB | — | Per-key RGB |
Design | Compact TKL layout esports-optimized | — | — | — |
Weight | 980g approx | — | — | — |
Build Quality | Durable plastic frame with aluminum top plate | — | — | — |
Extra Features | Game Mode FN key programmable macros onboard memory | — | — | — |
Compatibility | Windows macOS | — | — | — |
Layout | — | Tenkeyless | TKL compact | — |
Switches | — | Hot-swappable GX switches | Linear Optical | OmniPoint Adjustable |
Actuation | — | — | — | 0.4 – 3.6 mm adjustable |
🛍️ You May Also Like

BenQ Zowie Gaming Monitor
View Details
Elgato Stream Deck XL Advanced Studio Controller
View Details
HyperX Cloud II Headphone
View Details
HyperX Cloud III
View Details
Intel Core i9-11900K Processor
View Details
Intel Core i9-13900K
View Details
Intel Core i9-14900K
View Details