
SteelSeries QcK Heavy Mousepad
Explore specifications, gaming performance and comparisons for SteelSeries QcK Heavy Mousepad.
📋 Specifications
Type | Gaming Mousepad |
Surface | Micro woven cloth optimized for low and high DPI |
Base | Extra thick non slip rubber |
Thickness | 6mm |
Size | Multiple sizes from Medium to XXL |
Edge | Non stitched classic edge |
Flexibility | Rollable for easy transport |
Control | Provides steady glide and precise accuracy |
Durability | Long lasting surface with strong base grip |
Compatibility | Works with all mice and sensors |
Color | Black |
🎮 Gaming Performance
Glide Speed | Balanced for both speed and control |
Stability | Heavy rubber base keeps pad firmly in place |
Comfort | Extra thickness provides wrist support |
Precision | Excellent tracking for optical and laser sensors |
Portability | Can be rolled and carried without losing shape |
🔍 Product Comparison
Feature | SteelSeries QcK Heavy Mousepad | ZOWIE G-SR-SE Rouge | Razer Gigantus V2 | Corsair MM350 Pro |
---|---|---|---|---|
Type | Gaming Mousepad | — | — | — |
Surface | Micro woven cloth optimized for low and high DPI | Cloth with controlled glide | Textured micro weave cloth | Spill resistant cloth |
Base | Extra thick non slip rubber | Non slip rubber | Non slip rubber | Anti slip rubber |
Thickness | 6mm | 3.5mm | 4mm | 5mm |
Size | Multiple sizes from Medium to XXL | — | — | — |
Edge | Non stitched classic edge | — | — | — |
Flexibility | Rollable for easy transport | — | — | — |
Control | Provides steady glide and precise accuracy | — | — | — |
Durability | Long lasting surface with strong base grip | — | — | — |
Compatibility | Works with all mice and sensors | — | — | — |
Color | Black | — | — | — |
Best For | — | Esports players preferring more control | Gamers who want extra large sizes | Long sessions with durability focus |
🛍️ You May Also Like

BenQ Zowie Gaming Monitor
View Details
Elgato Stream Deck XL Advanced Studio Controller
View Details
HyperX Cloud II Headphone
View Details
HyperX Cloud III
View Details
Intel Core i9-11900K Processor
View Details
Intel Core i9-13900K
View Details
Intel Core i9-14900K
View Details