
phr
Phr is a disciplined player known for his sharp mechanics and strong game sense. His ability to adapt and perform ...
Phr is a disciplined player known for his sharp mechanics and strong game sense. His ability to adapt and perform under pressure ensures his prominence in CS2.
Show Morephr Info
Player Info
Full Name | Tomasz Wójcik |
Username | Phr |
Player Team | Free Agent |
Country/Region | Poland |
Date of Birth | September 26, 1996 |
Achievements | |
CS2 Playtime (Hours) | |
Valorant Playtime (Hours) | Unknown |
phr CS2 Settings
Mouse Settings
DPI (Dots Per Inch) | 800 |
In-Game Sensitivity | 0.8 |
Effective DPI (eDPI) | 640 |
Zoom Sensitivity | 1 |
Polling Rate (Hz) | 1000 |
Windows Pointer Speed | 6 |
Crosshair
Crosshair Style | Classic Static |
Recoil Follow Setting | false |
Dot Visibility | false |
Line Length | 1 |
Line Thickness | 1 |
Line Gap | -3 |
Outline Setting | false |
Outlinethickness | 1 |
Color | Custom |
Red Component | 255 |
Green Component | 255 |
Blue Component | 255 |
Transparency (Alpha) | true |
Alpha Value | 255 |
T-Style Crosshair | false |
Weapon Gap Adjustment | false |
Split Distance | 5 |
Fixed Gap | Unknown |
Inner Split Alpha | 1 |
Outer Split Alpha | 0.3 |
Split Size Ratio | Unknown |
Sniper Width | Unknown |
Viewmodel Settings
Field of View (FOV) | 68 |
Horizontal Offset (X) | 2.5 |
Vertical Offset (Y) | 0 |
Depth Offset (Z) | -1.5 |
Position Preset | 2 |
Bob | Unknown |
Video Settings
Screen Resolution | 1280x1024 |
Aspect Ratio | 5:4 |
Scaling Mode | Black Bars |
Brightness | 93% |
Display Mode | Fullscreen |
Enhanced Player Contrast | |
Vertical Sync (V-Sync) | false |
NVIDIA Reflex Low Latency Setting | |
NVIDIA G-Sync Support | |
Multisampling Anti-Aliasing (MSAA) | |
Shadow Quality | |
Model and Texture Quality | |
Texture Filtering Settings |
Radar
Radar Centering on Player | 21 |
Rotating Radar View | 0.4 |
Radar HUD Scale/Size | 0.25 |
Radar Map Zoom Level | 0.98 |
Keyboard Settings
Move Forward/Advance | W |
Move Backward/Retreat | S |
Strafe Left | A |
Strafe Right | D |
Jump/Leap | Space |
Crouch/Lower Stance | Ctrl |
Walk (Slow-Paced Movement) | Shift |
Equip Primary Weapon | 1 |
Equip Secondary Weapon | 2 |
Use Melee (Knife) | 3 |
Switch to Previous Weapon | Mouse Scroll Wheel Up |
Switch to Next Weapon | Mouse Scroll Wheel Down |
Reload Ammunition | R |
Interact/Perform Action (Use/Defuse) | E |
Drop Equipped Weapon | G |
Throw Flash Grenade | 4 |
Deploy Smoke Grenade | 5 |
Use Frag Grenade (HE) | 6 |
Molotov/Fire Grenade | 7 |
Deploy Decoy Grenade | 8 |
Global Chat | true |
Team Chat | U |
Push-to-Talk (Voice Communication) | K |
Open Purchase Menu | B |
Check Scoreboard | Tab |
Spray/Tag Logo | T |
Access Console Commands |
phr PC Specs





