
vegi
Vegi is a skilled rifler known for his precise aim and effective utility usage. His ability to secure crucial rounds ...
Vegi is a skilled rifler known for his precise aim and effective utility usage. His ability to secure crucial rounds ensures his prominence in CS2.
Show Morevegi Info
Player Info
Full Name | Arkadiusz Nawojski |
Username | Vegi |
Player Team | Mission Possible |
Country/Region | Poland |
Date of Birth | May 19, 2000 |
Achievements | |
CS2 Playtime (Hours) | |
Valorant Playtime (Hours) | Unknown |
vegi CS2 Settings
Mouse Settings
DPI (Dots Per Inch) | 800 |
In-Game Sensitivity | 1.1 |
Effective DPI (eDPI) | 880 |
Zoom Sensitivity | 1 |
Polling Rate (Hz) | 1000 |
Windows Pointer Speed | 6 |
Crosshair
Crosshair Style | Unknown |
Recoil Follow Setting | Unknown |
Dot Visibility | Unknown |
Line Length | 1.5 |
Line Thickness | 1 |
Line Gap | -5 |
Outline Setting | Unknown |
Outlinethickness | Unknown |
Color | Unknown |
Red Component | 250 |
Green Component | 250 |
Blue Component | 250 |
Transparency (Alpha) | Unknown |
Alpha Value | 255 |
T-Style Crosshair | Unknown |
Weapon Gap Adjustment | Unknown |
Split Distance | Unknown |
Fixed Gap | Unknown |
Inner Split Alpha | Unknown |
Outer Split Alpha | Unknown |
Split Size Ratio | Unknown |
Sniper Width | 1 |
Viewmodel Settings
Field of View (FOV) | Unknown |
Horizontal Offset (X) | Unknown |
Vertical Offset (Y) | Unknown |
Depth Offset (Z) | Unknown |
Position Preset | Unknown |
Bob | Unknown |
Video Settings
Screen Resolution | 1280x960 |
Aspect Ratio | 4:3 |
Scaling Mode | Stretched |
Brightness | 130% |
Display Mode | Fullscreen |
Enhanced Player Contrast | |
Vertical Sync (V-Sync) | false |
NVIDIA Reflex Low Latency Setting | |
NVIDIA G-Sync Support | |
Multisampling Anti-Aliasing (MSAA) | |
Shadow Quality | |
Model and Texture Quality | |
Texture Filtering Settings |
Radar
Radar Centering on Player | Unknown |
Rotating Radar View | Unknown |
Radar HUD Scale/Size | Unknown |
Radar Map Zoom Level | Unknown |
Keyboard Settings
Move Forward/Advance | W |
Move Backward/Retreat | S |
Strafe Left | A |
Strafe Right | D |
Jump/Leap | Space |
Crouch/Lower Stance | Ctrl |
Walk (Slow-Paced Movement) | Shift |
Equip Primary Weapon | 1 |
Equip Secondary Weapon | 2 |
Use Melee (Knife) | 3 |
Switch to Previous Weapon | Mouse Scroll Wheel Up |
Switch to Next Weapon | Mouse Scroll Wheel Down |
Reload Ammunition | R |
Interact/Perform Action (Use/Defuse) | E |
Drop Equipped Weapon | G |
Throw Flash Grenade | 4 |
Deploy Smoke Grenade | 5 |
Use Frag Grenade (HE) | 6 |
Molotov/Fire Grenade | 7 |
Deploy Decoy Grenade | 8 |
Global Chat | true |
Team Chat | U |
Push-to-Talk (Voice Communication) | K |
Open Purchase Menu | B |
Check Scoreboard | Tab |
Spray/Tag Logo | T |
Access Console Commands |
vegi PC Specs

